<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Accessories Tutorial Tricks &#187; quality</title>
	<atom:link href="http://puov.com/tag/quality/feed" rel="self" type="application/rss+xml" />
	<link>http://puov.com</link>
	<description>Computer Accessory Help Tutorial and Tricks</description>
	<lastBuildDate>Thu, 29 Sep 2011 20:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is your sound card lying to you?</title>
		<link>http://puov.com/is-your-sound-card-lying-to-you.html</link>
		<comments>http://puov.com/is-your-sound-card-lying-to-you.html#comments</comments>
		<pubDate>Fri, 14 May 2010 19:15:56 +0000</pubDate>
		<dc:creator>computer accessory</dc:creator>
				<category><![CDATA[Sound Card]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[44.1]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[96]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audition]]></category>
		<category><![CDATA[blaster]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[delivering the goods]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[khz]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[maximum sampling rate]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resampling]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[sampling rates]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound chips]]></category>
		<category><![CDATA[upsampling]]></category>
		<category><![CDATA[upscaling]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://computer-accessory.org/is-your-sound-card-lying-to-you.html</guid>
		<description><![CDATA[Buyer beware: Just because your sound card supports recording at higher sampling rates (96 or 192 kHz) doesn&#8217;t mean it&#8217;s actually delivering the goods. Many consumer-grade sound cards, and almost all built-in sound chips, have a maximum sampling rate of 48 kHz, and anything higher is simulated by upsampling. In that case, recording at 96…]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TtL3DTDxSsI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TtL3DTDxSsI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Buyer beware: Just because your sound card supports recording at higher sampling rates (96 or 192 kHz) doesn&#8217;t mean it&#8217;s actually delivering the goods. Many consumer-grade sound cards, and almost all built-in sound chips, have a maximum sampling rate of 48 kHz, and anything higher is simulated by upsampling. In that case, recording at 96 or 192 kHz will just waste disk space, and not actually give you any better quality. You can check it by doing a frequency analysis and seeing if it actually captures any audio above 24 kHz when recording at a higher sampling rate.</p>
<div id="seo_alrp_related"><strong>Computer Tricks related to Is your sound card lying to you?</strong><ul><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/what-type-of-sound-card-do-i-need-to-record-good-quality-music.html" rel="bookmark">What type of sound card do I need to record good quality music?</a></strong><p>i'm recording with the regualar dell soundmax audio card &amp; when recording the sound &amp; my voice don't acutally feel or sound clean it's sounds ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/which-is-a-good-sound-card-for-recording-live-music-on-a-pc.html" rel="bookmark">Which is a good sound card for recording live music on a pc?</a></strong><p>I'm planning on building a recording studio using my PC, but my sound card is standard low quality. Which sound card would you recommend if ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/behringer-uca222-review.html" rel="bookmark">Behringer UCA222 Review</a></strong><p>Quick review of Behringer UCA222 -- USB Audio Interface (used for 2 channel Stereo recording to Mac or PC). No drivers to install, high quality ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/1128-auzen-x-fi-bravura-7-1-sound-card-video-review.html" rel="bookmark">#1128 &#8211; Auzen X-Fi Bravura 7.1 Sound Card Video Review</a></strong><p>CHECK PRICES: 3dgameman.pgpartner.com BUY 3dgameman.pgpartner.com While the Auzen X-Fi Bravura 7.1 Sound Card is based on creative labs technologies, it has excellent driver support. If ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/how-to-record-any-sound-on-your-pc-with-freeware-freecorder.html" rel="bookmark">How to record any sound on your PC with freeware freecorder</a></strong><p>www.Free-sound-recorder.net How to record any audio produced by your sound card on your PC with freeware sound recorder freecorder Toolbar (Video Tutorial) -How to use ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://puov.com/is-your-sound-card-lying-to-you.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Overclocking cpu Q6600 2.4 to 3.0GHZ &#8211; NEW High Quality Guide!</title>
		<link>http://puov.com/overclocking-cpu-q6600-2-4-to-3-0ghz-new-high-quality-guide.html</link>
		<comments>http://puov.com/overclocking-cpu-q6600-2-4-to-3-0ghz-new-high-quality-guide.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:53:16 +0000</pubDate>
		<dc:creator>computer accessory</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3.0GHz]]></category>
		<category><![CDATA[6400+]]></category>
		<category><![CDATA[6600]]></category>
		<category><![CDATA[800mhz]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[clocking]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[core2]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[DS3R]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[GA-P35C-DS3R]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[memmory]]></category>
		<category><![CDATA[modda]]></category>
		<category><![CDATA[moddning]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[moterboard]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[överklocka]]></category>
		<category><![CDATA[överklockning]]></category>
		<category><![CDATA[P35]]></category>
		<category><![CDATA[pc2]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Q6600]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quide]]></category>
		<category><![CDATA[robbonline]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://computer-accessory.org/overclocking-cpu-q6600-2-4-to-3-0ghz-new-high-quality-guide.html</guid>
		<description><![CDATA[Computer Tricks related to Overclocking cpu Q6600 2.4 to 3.0GHZ - NEW High Quality Guide!Intel P35 CPU/Memory Overclocking GuideThis is an overclocking guide i made by using my computer as an example. Gigabyte P35 Intel E6420 cpu 2.1ghz Overclocked CPU-3.2ghz Mem-948mhz Remember you ...Things to look for when buying a computer microphoneComputer microphones are a…]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-kf_hSIpa0A?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-kf_hSIpa0A?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="seo_alrp_related"><strong>Computer Tricks related to Overclocking cpu Q6600 2.4 to 3.0GHZ - NEW High Quality Guide!</strong><ul><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/intel-p35-cpumemory-overclocking-guide.html" rel="bookmark">Intel P35 CPU/Memory Overclocking Guide</a></strong><p>This is an overclocking guide i made by using my computer as an example. Gigabyte P35 Intel E6420 cpu 2.1ghz Overclocked CPU-3.2ghz Mem-948mhz Remember you ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/106074-things-to-look-for-when-buying-a-computer-microphone.html" rel="bookmark">Things to look for when buying a computer microphone</a></strong><p>Computer microphones are a valuable addition to any PC and they greatly increase interactivity and communication levels. You can use a microphone for performing various ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/does-anyone-know-a-good-guide-to-introduce-to-overclocking-the-graphics-on-my-pc.html" rel="bookmark">Does anyone know a good guide to introduce to overclocking the graphics on my PC?</a></strong><p>I have an Inspiron e1705 with Radeon x1400 graphics. I basically need to know where to get started with overclocking. Thanks in advance! I am ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/how-high-can-i-get-away-with-overclocking.html" rel="bookmark">How high can I get away with overclocking?</a></strong><p>I bought an P4 processor @ 3.0 GHz. I only plan to use it for less then 2 months, and then retire it. I have ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/where-can-i-goonline-preferably-to-learn-about-overclocking-my-computer.html" rel="bookmark">Where can I go(online preferably) to learn about overclocking my computer?</a></strong><p>I just built my first computer last year, but now I am upgrading a lot of things, and I would love to start overclocking a ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://puov.com/overclocking-cpu-q6600-2-4-to-3-0ghz-new-high-quality-guide.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>(HD) GTX 295 QUAD Overclock Benchmark Test by Trubritar</title>
		<link>http://puov.com/hd-gtx-295-quad-overclock-benchmark-test-by-trubritar.html</link>
		<comments>http://puov.com/hd-gtx-295-quad-overclock-benchmark-test-by-trubritar.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:53:50 +0000</pubDate>
		<dc:creator>computer accessory</dc:creator>
				<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[285]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpu345]]></category>
		<category><![CDATA[cpu350]]></category>
		<category><![CDATA[crossfirex]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[farcry]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[gtx280]]></category>
		<category><![CDATA[GTX295]]></category>
		<category><![CDATA[HD4870X2]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[koolance]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[SLi]]></category>
		<category><![CDATA[sli configuration]]></category>
		<category><![CDATA[stutter]]></category>
		<category><![CDATA[trubritar]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[vid428]]></category>
		<category><![CDATA[warhead]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[waterblocks]]></category>
		<category><![CDATA[watercooling]]></category>
		<category><![CDATA[X58]]></category>
		<category><![CDATA[xxx]]></category>

		<guid isPermaLink="false">http://computer-accessory.org/hd-gtx-295-quad-overclock-benchmark-test-by-trubritar.html</guid>
		<description><![CDATA[Benchmarking evga&#8217;s GTX295 in Quad sli Configuration using Koolance VID-NX295 Extreme waterblocks. Unfortunately&#8230;All cards survived Computer Tricks related to (HD) GTX 295 QUAD Overclock Benchmark Test by TrubritarOverclocking, Benchmarking, and Monitoring Tools (1 of 2) (HD)Part 2 link: www.youtube.com I go over some of the useful software, utilities, and tools out there to help you…]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WChGF3cRYP4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WChGF3cRYP4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Benchmarking evga&#8217;s GTX295 in Quad sli Configuration using Koolance VID-NX295 Extreme waterblocks. Unfortunately&#8230;All cards survived <img src='http://puov.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<div id="seo_alrp_related"><strong>Computer Tricks related to (HD) GTX 295 QUAD Overclock Benchmark Test by Trubritar</strong><ul><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/overclocking-benchmarking-and-monitoring-tools-1-of-2-hd.html" rel="bookmark">Overclocking, Benchmarking, and Monitoring Tools (1 of 2) (HD)</a></strong><p>Part 2 link: www.youtube.com I go over some of the useful software, utilities, and tools out there to help you overclock, benchmark, and monitor your ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/whats-the-difference-between-these-to-processors-and-why-is-the-one-with-less-gh-more-expensive-than-the-other.html" rel="bookmark">Whats the difference between these to processors and why is the one with less gH more expensive than the other?</a></strong><p>The two processors are Intel® Core™2 Extreme Quad QX9300 2.53GHz Intel® Core™2 Extreme X9100 3.06GHz Even though the CORE 2 EXTREME has 3 GHz its ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/which-motherboard-is-good-for-overclocking.html" rel="bookmark">Which motherboard is good for overclocking?</a></strong><p>I was wondering which motherboard is good for overclocking? I have an AMD 939 system right now. Another question. When the quad-core AMDs come out, ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/whats-the-difference-between-dual-core-and-quad-core-processors.html" rel="bookmark">What&#8217;s the difference between dual-core and quad-core processors?</a></strong><p>Someone told me that most applications in quad-core processors don't use all the processors in it, so there is little difference between them. Is this ...</p></div></li><li><div class="seo_alrp_rl_content"><strong><a href="http://puov.com/newegg-supreme-combo-part-iii-overclocking-benchmarking.html" rel="bookmark">Newegg Supreme Combo Part III: Overclocking &#038; Benchmarking</a></strong><p>www.newegg.com At long last, it's Part III: Overclocking & Benchmarking! Join Paul, Jeremy & JJ from ASUS as they dial in a 4.0GHz overclock for ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://puov.com/hd-gtx-295-quad-overclock-benchmark-test-by-trubritar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 11/42 queries in 0.222 seconds using disk: basic
Object Caching 901/1035 objects using disk: basic

Served from: puov.com @ 2012-02-17 23:13:52 -->
